Features
RH1/2V High Efficiency ECM Air Handler
Description
- RH1 Models One Stage Operation
- RH2 Models Two Stage Operation
- Energy efficient ECM® Motor which in most applications, enhances the SEER rating of the outdoor unit. It also slowly ramps its speed up for quiet operation and enhanced customer satisfaction.
- Versatile 4-way convertible design for upflow, downflow, horizontal left and horizontal right applications.
- Factory-installed indoor coil.
- Sturdy cabinet construction with 1.0 inch [25.4 mm] of foil faced insulation for excellent sound and insulating characteristics.
- Field-installed auxiliary electric heater kits provide exact heat for indoor comfort. Kits include circuit breakers which meet U.L. and cUL requirements for service disconnect.
- Dip switch settings for selectable, customized cooling airflow over a wide variety of applications.
- On-demand dehumidification terminal that adjusts airflow to help control humidity for unsurpassed comfort in cooling mode.
Specifications
| MODEL | Tons | Clg. Cap. MBtuH | CFM Max | Dimensions HxWxD | Weight Lbs. |
|---|---|---|---|---|---|
| RH1V2417 | 2.0 | 24.0 | 800 | 42.5×17.5×21.4 | 82 |
| RH2V2417 | 2.0 | 24.0 | 800 | 42.5×17.5×21.4 | 82 |
| RH1V3617 | 3.0 | 36.0 | 1200 | 42.5×17.5×21.4 | 90 |
| RH2V3617 | 3.0 | 36.0 | 1200 | 42.5×17.5×21.4 | 90 |
| RH1V3621 | 3.0 | 36.0 | 1200 | 57x21x21.4 | 135 |
| RH2V3621 | 3.0 | 36.0 | 1200 | 57x21x21.4 | 135 |
| RH1V4821 | 4.0 | 48.0 | 1600 | 57x21x21.4 | 141 |
| RH2V4821 | 4.0 | 48.0 | 1600 | 57x21x21.4 | 130 |
| RH1V4824 | 4.0 | 48.0 | 1600 | 57x21x21.4 | 142 |
| RH2V4824 | 4.0 | 48.0 | 1600 | 57x21x21.4 | 142 |
| RH1V6021 | 5.0 | 60.0 | 1725 | 57x21x21.4 | 136 |
| RH2V6021 | 5.0 | 60.0 | 1725 | 57x21x21.4 | 136 |
| RH1V6024 | 5.0 | 60.0 | 1800 | 57×24.5×21.4 | 162 |
| RH2V6024 | 5.0 | 60.0 | 1800 | 57×24.5×21.4 | 162 |
| RH2V2421HT | 2.0 | 24.0 | 775 | 42.5x21x21.4 | 99 |
| RH2V3624HT | 3.0 | 36.0 | 1175 | 5.5×24.5×21.4 | 129 |
| RH2V4824HT | 4.0 | 48.0 | 1600 | 5.5×24.5×21.4 | 143 |
| RH2V6024HT | 5.0 | 60.0 | 1700 | 5.5×24.5×21.4 | 159 |
Warranty
Warranty Information
- All Parts for 120 months – Prompt online registration required
Documents
Available Documents
- View Document (Specification Sheet, Technical Information)