Features
R801T 80% Gas Furnace
The Ruud Achiever® Series Gas Furnace was designed to create the comfortable home you and your family have been waiting for. Industry-exclusive features deliver peace of mind. Our furnace is not only reliable’ it’s also quiet. So you can stay focused on what matters most.
- Multi-position Upflow / horizontal’ or Downflow
- PlusOne™ Diagnostics 7 Segment LED all units
- PlusOne™ Ignition System DSI for reliability and longevity
- Heat exchanger is removable for improved serviceability. Aluminized steel construction provides maximum corrosion resistance and thermal fatigue reliability.
- Solid doors provide quiet operation
- Integrated Control board features dip switches for easy system set up
- Constant Torque electrically commutated motor



Specifications
| MODEL | Configuration | Input MBtuH | Output MBtuH | AFUE | CFM | Dimensions HxWxD | Weight Lbs. |
|---|---|---|---|---|---|---|---|
| R801TA075317Z | Downflow | 75.0 | 60.0 | 80.0 | 1200 | 34×17.5×29 | 105 |
| R801TA075521Z | Downflow | 75.0 | 60.0 | 80.0 | 2000 | 34x21x29.6 | 120 |
| R801TA100521Z | Downflow | 100.0 | 81.0 | 80.0 | 2000 | 34x21x29 | 120 |
| R801TA125524Z | Downflow | 125.0 | 99.0 | 80.0 | 2000 | 34×24.5×29 | 140 |
| R801TA050314M | Upflow / Hor. | 50.0 | 40.0 | 80.0 | 1300 | 34x14x29 | 110 |
| R801TA075417M | Upflow / Hor. | 75.0 | 60.0 | 80.0 | 1450 | 34×17.5×29 | 125 |
| R801TA075421M | Upflow / Hor. | 75.0 | 60.0 | 80.0 | 1600 | 34x21x29 | 140 |
| R801TA100521M | Upflow / Hor. | 100.0 | 80.0 | 80.0 | 1850 | 34x21x29 | 140 |
| R801TA125524M | Upflow / Hor. | 125.0 | 100.0 | 80.0 | 1950 | 34×24.5×29 | 150 |
Warranty
Warranty Information
- All Parts for 120 months –
- Heat Exchanger for 240 months –
Documents
Available Documents
- View Document (Downflow, Consumer Literature, Color)
- View Document (Downflow, Specification Sheet, Technical Information)
- View Document (Upflow / Horozontal, Consumer Literature, Color)
- View Document (Specification Sheet, Technical Information)